Beds and bedding
METRICATION: 100% complete | |||
![]() |
|||
Metric | Non-metric | ||
Beds – width and length in centimetres | |||
Blankets, sheets and pillowcases in centimetres | |||
Measurement units
Quantity | Old unit | Metric unit | Symbol |
bed width and length | foot, inch | centimetre | cm |
bedding width and length | inch | centimetre | cm |
Beds and Bedding metrication leaflet – 1974
Beds
Beds in metric sizes were first introduced in 1971.
Bed size | Old size | Metric size (cm) |
Small single | 3 ft × 6 ft 3 in | 90 × 190 |
Standard single | 3 ft 3 in × 6 ft 3 in | 100 × 200 |
Small double | 4 ft × 6 ft 3 in | 135 × 190 |
Standard double | 5 ft × 6 ft 3 in | 150 × 200 |
Blankets
Blankets switched to metric sizing from Autumn 1974.
Blanket size | Metric size (cm) |
Cots | 75 × 100 100 × 150 |
Bunk bed | 150 × 200 |
Small single | 180 × 240 |
Standard single | 200 × 250 |
Small double | 230 × 250 |
Standard double | 260 × 250 |
Extra large | 300 × 280 |
Sheets
Sheet size | Metric size (cm) |
Small single | 175 × 255 175 × 275 200 × 255 200 × 275 |
Standard single | 175 × 275 200 × 275 |
Small double | 230 × 255 230 × 275 |
Standard double | 230 × 275 |
Extra large | 270 × 295 |
Pillowcases
Pillowcase size | Old size | Metric size (cm) |
Standard | 19 in × 29 in 20 in × 30 in |
50 × 75 |