Clothes
METRICATION: 50% complete | |||
![]() |
|||
Metric | Non-metric | ||
Men’s shirt sizes in centimetres. | Men’s shirt sizes in inches. | ||
Children’s clothing in metric sizes, coded to age. | Women’s dresses in size numbers. | ||
Clothing metrication leaflet – 1974
Men’s wear
Shirts
Shirt sizes are given by the size of the collar. This is equal to the circumference of the neck plus at least 1 cm for comfort.
Old size (inches) | Dual unit labelling | Metric size (cm) |
11 | 11 in 28 cm | 28 |
11½ | 11½ in 29 cm | 29 |
12 | 12 in 30‑31 cm | 30 |
31 | ||
12½ | 12½ in 32 cm | 32 |
13 | 13 in 33 cm | 33 |
13½ | 13½ in 34‑35 cm | 34 |
35 | ||
14 | 14 in 36 cm | 36 |
14½ | 14½ in 37 cm | 37 |
15 | 15 in 38 cm | 38 |
15½ | 15½ in 39‑40 cm | 39 |
40 | ||
16 | 16 in 41 cm | 41 |
16½ | 16½ in 42 cm | 42 |
17 | 17 in 43 cm | 43 |
17½ | 17½ in 44‑45 cm | 44 |
45 | ||
18 | 18 in 46 cm | 46 |
In 1974, dual-unit labelling was introduced for shirt sizes. When shirt manufacturing goes fully metric, it is expected that sizes 31 cm, 35 cm, 40 cm and 45 cm, will be added to the range available to the customer. In 1974, this was anticipated to happen by the end of 1975. As of 2022, we are still in the dual-unit transition stage.
Hats
Metric hat sizes are equal to the circumference of the head in centimetres.
Old size | Metric size (cm) |
6¼ | 51 |
6⅜ | 52 |
6½ | 53 |
6⅝ | 54 |
6¾ | 55 |
6⅞ | 56 |
7 | 57 |
7⅛ | 58 |
7¼ | 59 |
7⅜ | 60 |
7½ | 61 |
Women’s wear
Clothing metrication magazine advertisement – 1974
Body measurements
Size number | Bust (cm) | Hips (cm) |
8 | 78‑82 | 83‑87 |
10 | 82‑86 | 87‑91 |
12 | 86‑90 | 91‑95 |
14 | 90‑94 | 95‑99 |
16 | 95‑99 | 100‑104 |
18 | 100‑104 | 105‑109 |
20 | 105‑109 | 110‑114 |
22 | 110‑114 | 115‑119 |
24 | 115‑119 | 120‑124 |
26 | 120‑124 | 125‑129 |
28 | 125‑129 | 130‑134 |
30 | 130‑134 | 135‑139 |
32 | 135‑139 | 140‑144 |
Bust
Size number | Old size | Metric size (cm) |
10 | 32 in | 81 |
12 | 34 in | 86 |
14 | 36 in | 91 |
16 | 38 in | 97 |
18 | 40 in | 102 |
20 | 42 in | 107 |
22 | 44 in | 112 |
24 | 46 in | 117 |
26 | 48 in | 122 |
28 | 50 in | 127 |
30 | 52 in | 132 |
Waist
Size number | Old size | Metric size (cm) |
10 | 23 in | 58 |
12 | 24 in | 61 |
14 | 26 in | 66 |
16 | 28 in | 71 |
18 | 30 in | 76 |
20 | 32 in | 81 |
22 | 34 in | 86 |
24 | 36 in | 91 |
26 | 38 in | 97 |
28 | 40 in | 102 |
30 | 42 in | 107 |
Hips
Size number | Old size | Metric size (cm) |
10 | 34 in | 86 |
12 | 36 in | 91 |
14 | 38 in | 97 |
16 | 40 in | 102 |
18 | 42 in | 107 |
20 | 44 in | 112 |
22 | 46 in | 117 |
24 | 48 in | 122 |
26 | 50 in | 127 |
28 | 52 in | 132 |
30 | 54 in | 137 |
Children’s wear
Following metrication, children’s wear labelling continued size markings based on age and height, and, in the case of baby wear, weight.
The British Standards Institution drew up the following table for the guidance of manufacturers of children’s wear. For boys and girls, sizing is based on height in 6 cm steps. The measurements above 5 years of age relate only to girls.
Body measurements
Age | Height (cm) | Chest (cm) | Waist (cm) | Weight (kg) |
3 months | 62 | 45 | 5.5 | |
6 months | 68 | 46 | 8 | |
9 months | 74 | 48 | 9.5 | |
12 months | 80 | 50 | 50 | 11 |
18 months | 86 | 52 | 51 | 12.5 |
2 years | 92 | 53 | 52 | |
3 years | 98 | 55 | 53 | |
4 years | 104 | 57 | 54 | |
5 years | 110 | 59 | 55 | |
6 years | 116 | 61 | 57 | |
7 years | 122 | 63 | 58 | |
8 years | 128 | 66 | 59 | |
9 years | 134 | 69 | 61 | |
10 years | 140 | 72 | 62 | |
11 years | 146 | 76 | 63 | |
12 years | 152 | 79 | 64 | |
13 years | 158 | 83 | 66 | |
14‑15 years | 164 | 87 | 67 |
An in-store school wear height guide – 2012